<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//activation-studio.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://activation-studio.com/sql-marketing-cloud/</loc>
		<lastmod>2022-10-24T12:03:51+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/blog-post-how-to-analyze-user-data-to-understand-your-potential-buyers-intro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/date-and-number-filters-in-release-november-2021/</loc>
		<lastmod>2022-10-24T12:05:21+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2021/12/Schermafbeelding-2021-12-03-om-14.47.57.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/drag-and-drop-data-extension-integration-streamlines-segmentation-and-boosts-efficiency/</loc>
		<lastmod>2023-04-06T09:09:30+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2023/04/Scherm%C2%ADafbeelding-2023-04-06-om-11.08.12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/introducing-activation-studio-version-3-0-improved-folder-management-for-marketers/</loc>
		<lastmod>2023-06-29T14:40:48+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2023/03/Scherm%C2%ADafbeelding-2023-03-12-om-11.20.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/introducing-roles-rights-for-activation-studio/</loc>
		<lastmod>2023-06-29T14:41:16+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/10/AS-CPD3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/score-designer-for-marketing-cloud/</loc>
		<lastmod>2023-06-29T14:41:35+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/06/Linkedin-1200x627-ScoreDesigner-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/view-unique-values-in-data-extension-fields/</loc>
		<lastmod>2023-06-29T14:41:57+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/02/ActivationStudio-Web-Segments-Unique-Values.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/03/AS-select-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/field-configuration-target-data-extension/</loc>
		<lastmod>2023-06-29T14:42:04+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/02/ActivationStudio-Field-configuration-target-data-extension.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/03/AS-Configuration-Targeted-Data-extension.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/data-views-marketing-cloud-integration/</loc>
		<lastmod>2023-06-29T14:42:15+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/02/ActivationStudio-Web-Segments-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/03/AS-DataViews-sent-click-open.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/unlock-the-power-of-the-rfm-model-in-salesforce-marketing-cloud/</loc>
		<lastmod>2023-07-10T08:55:26+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/10/AS-CPD2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/unleashing-the-power-of-integration-activation-studios-new-release-expands-access-to-sfmc-system-data-views/</loc>
		<lastmod>2023-07-12T11:40:56+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2023/07/Scherm%C2%ADafbeelding-2023-07-12-om-13.39.12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/introducing-the-all-new-activation-studio-smarter-more-intuitive-and-more-powerful-than-ever/</loc>
		<lastmod>2023-08-22T12:58:54+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2023/08/Scherm%C2%ADafbeelding-2023-08-22-om-14.54.32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/unlocking-account-based-marketing-abm-with-activation-studio-and-salesforce-marketing-cloud/</loc>
		<lastmod>2023-09-05T12:25:50+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2023/09/Scherm%C2%ADafbeelding-2023-09-05-om-10.25.06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/unlocking-new-possibilities-score-designers-latest-release-in-activation-studio/</loc>
		<lastmod>2023-11-20T08:48:55+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2023/11/Scherm%C2%ADafbeelding-2023-11-20-om-09.47.35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/salesforce-unmanaged-package-revolutionizes-sales-and-marketing-collaboration/</loc>
		<lastmod>2023-11-27T10:16:02+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/10/HD-ActivationStudio-Blog-1350x787-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/whats-new-in-activation-studio-v5-5-0-explore-the-enhanced-features/</loc>
		<lastmod>2024-04-17T11:32:39+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2024/04/Scherm%C2%ADafbeelding-2024-04-17-om-13.31.43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/the-importance-of-gathering-first-party-data-nowadays/</loc>
		<lastmod>2024-07-03T14:49:05+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/09/The-importance-of-first-party-dat-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/tracking-consumer-behavior-in-marketing-cloud/</loc>
		<lastmod>2024-07-03T14:49:12+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/08/pexels-canva-studio-3194521-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/segment-designer-the-solution-to-easily-segment-your-audience-in-salesforce-marketing-cloud/</loc>
		<lastmod>2024-07-03T14:49:18+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2022/08/HD-ActivationStudio-Blog-1350x787-1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/whats-new-in-activation-studio-v5-7-2-advanced-deduplication-on-email-address/</loc>
		<lastmod>2024-11-20T11:07:50+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2024/11/Scherm%C2%ADafbeelding-2024-11-20-om-12.06.01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/whats-new-in-activation-studio-v5-9-0-separated-values-in-segment-designer-score-designer/</loc>
		<lastmod>2025-02-19T12:00:03+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2025/02/Scherm%C2%ADafbeelding-2025-02-19-om-12.57.13-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2025/02/Scherm%C2%ADafbeelding-2025-02-19-om-11.52.44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/new-in-activation-studio-v5-11-0-filter-sets-hourly-refresh-of-scores/</loc>
		<lastmod>2025-03-21T14:00:43+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2025/02/Scherm%C2%ADafbeelding-2025-02-19-om-12.57.13-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/filter-sets-a-new-and-improved-way-to-create-segments-and-scoring-rules/</loc>
		<lastmod>2025-03-21T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2025/03/Scherm%C2%ADafbeelding-2025-03-19-om-16.54.14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activation-studio.com/wp-content/uploads/2025/03/Scherm%C2%ADafbeelding-2025-03-19-om-15.37.20-1024x794.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2025/03/Scherm%C2%ADafbeelding-2025-03-19-om-15.42.47.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activation-studio.com/wp-content/uploads/2025/03/Activation-Studio-FilterSets-illustration-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2025/03/Scherm%C2%ADafbeelding-2025-03-19-om-15.44.45.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activation-studio.com/wp-content/uploads/2025/03/Activation-Studio-FilterSets-illustration-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activation-studio.com/new-in-activation-studio-v5-13-0-color-picker-warning-when-deleting-segment-criteria/</loc>
		<lastmod>2025-05-28T13:42:11+00:00</lastmod>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2025/05/Scherm%C2%ADafbeelding-2025-05-28-om-15.35.42.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2025/05/Scherm%C2%ADafbeelding-2025-05-28-om-15.35.42.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://activation-studio.com/wp-content/uploads/2025/05/Scherm%C2%ADafbeelding-2025-05-28-om-15.37.55.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->